Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
Long Jump - M Decathlon
Group A
Wednesday 19 August 2009 - 11:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 363 | Agustín Félix | 7.35 | 7.60 | |
| 2 | 309 | Roman Šebrle | 7.86 | 8.11 | |
| 3 | 1177 | Ashton Eaton | 7.85 | 7.85 | |
| 4 | 559 | Norman Müller | 7.46 | 7.52 | |
| 5 | 306 | Leonel Suárez | 7.42 | 7.42 | |
| 6 | 398 | Andres Raja | 7.48 | 7.51 | |
| 7 | 105 | Larbi Bouraada | 7.69 | 7.69 | |
| 8 | 847 | Eugene Martineau | 7.41 | 7.41 | |
| 9 | 299 | Yunior Díaz | 7.75 | 7.75 | |
| 10 | 1144 | Oleksiy Kasyanov | 7.92 | 7.92 | |
| 11 | 959 | Willem Coertzen | 7.58 | 7.58 | |
| 12 | 196 | Andrei Krauchanka | 7.62 | 7.90 | |
| 13 | 153 | Roland Schwarzl | 7.59 | 7.71 | |
| 14 | 1184 | Trey Hardee | 7.83 | 7.85 | |
| 15 | 994 | Vasiliy Kharlamov | 7.58 | 7.58 | |
| 16 | 1084 | Nicklas Wiberg | 7.63 | 7.63 | |
| 17 | 388 | Mikk-Mihkel Arro | 7.33 | 7.33 | |
| 18 | 301 | Yordani García | 7.36 | 7.36 | |
| 19 | 857 | Ingmar Vos | 7.53 | 7.53 |
Group B
Wednesday 19 August 2009 - 11:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1064 | Simon Walter | 7.21 | 7.21 | |
| 2 | 451 | Nadir El Fassi | 7.26 | 7.57 | |
| 3 | 527 | Pascal Behrenbruch | 7.09 | 7.11 | |
| 4 | 1020 | Alexey Sysoev | 6.87 | 7.14 | |
| 5 | 1165 | Jake Arnold | 6.97 | 7.22 | |
| 6 | 784 | Atis Vaisjuns | 7.13 | 7.28 | |
| 7 | 396 | Mikk Pahapill | 7.97 | 7.97 | |
| 8 | 885 | Brent Newdick | 7.42 | 7.42 | |
| 9 | 1072 | Daniel Almgren | 7.29 | 7.35 | |
| 10 | 677 | Maurice Smith | 7.25 | 7.51 | |
| 11 | 530 | Moritz Cleve | 7.27 | 7.27 | |
| 12 | 1008 | Aleksandr Pogorelov | 7.49 | 7.80 | |
| 13 | 438 | Romain Barras | 7.29 | 7.35 | |
| 14 | 607 | Attila Szabó | 7.09 | 7.35 | |
| 15 | 688 | Daisuke Ikeda | 7.09 | 7.09 | |
| 16 | 1152 | Yevhen Nikitin | 7.03 | 7.03 | |
| 17 | 478 | Mateo Sossah | 7.27 | 7.27 | |
| 18 | 855 | Eelco Sintnicolaas | 7.51 | 7.51 | |
| 19 | 714 | Dmitriy Karpov | 6.97 | 8.05 |