Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
Shot Put - M Decathlon
Group A
Wednesday 19 August 2009 - 13:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 363 | Agustín Félix | 13.79 | 14.13 | |
| 2 | 196 | Andrei Krauchanka | 13.96 | 14.39 | |
| 3 | 1072 | Daniel Almgren | 13.67 | 13.67 | |
| 4 | 105 | Larbi Bouraada | 12.30 | 12.30 | |
| 5 | 688 | Daisuke Ikeda | 13.43 | 13.43 | |
| 6 | 855 | Eelco Sintnicolaas | 13.90 | 13.90 | |
| 7 | 451 | Nadir El Fassi | 13.71 | 13.86 | |
| 8 | 478 | Mateo Sossah | 13.70 | 13.70 | |
| 9 | 530 | Moritz Cleve | 14.34 | 14.34 | |
| 10 | 398 | Andres Raja | 14.74 | 14.86 | |
| 11 | 1184 | Trey Hardee | 15.33 | 15.33 | |
| 12 | 153 | Roland Schwarzl | 14.55 | 15.23 | |
| 13 | 857 | Ingmar Vos | 13.95 | 13.95 | |
| 14 | 1177 | Ashton Eaton | 12.63 | 12.63 | |
| 15 | 388 | Mikk-Mihkel Arro | 14.42 | 15.02 | |
| 16 | 847 | Eugene Martineau | 14.06 | 14.06 | |
| 17 | 959 | Willem Coertzen | 13.31 | 13.31 | |
| 18 | 1084 | Nicklas Wiberg | 14.99 | 14.99 | |
| 19 | 1064 | Simon Walter | 13.52 | 13.52 |
Group B
Wednesday 19 August 2009 - 13:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 396 | Mikk Pahapill | 15.45 | 15.45 | |
| 2 | 1165 | Jake Arnold | 14.69 | 15.17 | |
| 3 | 1020 | Alexey Sysoev | 16.17 | 16.59 | |
| 4 | 559 | Norman Müller | 15.27 | 15.27 | |
| 5 | 994 | Vasiliy Kharlamov | 15.25 | 15.25 | |
| 6 | 784 | Atis Vaisjuns | 14.58 | 14.58 | |
| 7 | 527 | Pascal Behrenbruch | 16.37 | 16.58 | |
| 8 | 306 | Leonel Suárez | 15.20 | 15.20 | |
| 9 | 299 | Yunior Díaz | 14.59 | 15.42 | |
| 10 | 1008 | Aleksandr Pogorelov | 16.65 | 16.65 | |
| 11 | 677 | Maurice Smith | 17.33 | 17.78 | |
| 12 | 885 | Brent Newdick | 14.48 | 14.48 | |
| 13 | 1144 | Oleksiy Kasyanov | 15.72 | 15.72 | |
| 14 | 1152 | Yevhen Nikitin | 14.70 | 14.70 | |
| 15 | 714 | Dmitriy Karpov | 16.02 | 16.49 | |
| 16 | 309 | Roman Šebrle | 15.60 | 16.47 | |
| 17 | 438 | Romain Barras | 15.48 | 15.48 | |
| 18 | 607 | Attila Szabó | 14.65 | 14.65 | |
| 19 | 301 | Yordani García | 16.50 | 16.50 |