Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
100 Metres Hurdles - W Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
19 August 2009 - 18:45
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 206 | Priscilla Lopes-Schliep | 12.60 Q | 0.142 | ||
| 2 | 4 | 525 | Delloreen Ennis-London | 12.64 Q | 0.141 | ||
| 3 | 6 | 1018 | Ginnie Powell | 12.73 q | 0.138 | ||
| 4 | 7 | 281 | Lucie Škrobáková | 12.92 | 0.158 | ||
| 5 | 8 | 926 | Nevin Yanit | 12.99 | 0.153 | ||
| 6 | 5 | 804 | Yuliya Kondakova | 13.00 | 0.136 | ||
| 7 | 1 | 909 | Aleesha Barber | 13.06 | (SB) | 0.149 | |
| 8 | 2 | 345 | Cindy Billaud | 13.20 | 0.146 |
Heat 2
19 August 2009 - 18:53
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 527 | Brigitte Foster-Hylton | 12.54 Q | (SB) | 0.108 | |
| 2 | 4 | 201 | Perdita Felicien | 12.58 Q | 0.151 | ||
| 3 | 3 | 975 | Damu Cherry | 12.76 | 0.165 | ||
| 4 | 6 | 274 | Anay Tejeda | 12.82 | (SB) | 0.163 | |
| 5 | 7 | 690 | Christina Vukicevic | 13.00 | 0.146 | ||
| 6 | 1 | 247 | Brigitte Merlano | 13.23 | 0.166 | ||
| 7 | 2 | 499 | Irina Lenskiy | 13.29 | 0.145 | ||
| 8 | 671 | Olutoyin Augustus | DQ | 0.118 |
Heat 3
19 August 2009 - 19:01
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 994 | Dawn Harper | 12.48 Q | (PB) | 0.161 | |
| 2 | 6 | 114 | Sally McLellan | 12.66 Q | 0.139 | ||
| 3 | 5 | 495 | Derval O'Rourke | 12.73 q | (SB) | 0.148 | |
| 4 | 3 | 529 | Lacena Golding-Clarke | 12.76 | 0.144 | ||
| 5 | 8 | 449 | Carolin Nytra | 12.94 | 0.149 | ||
| 6 | 1 | 140 | Eline Berings | 12.94 | (NR) | 0.143 | |
| 7 | 2 | 713 | Joanna Kocielnik | 13.21 | 0.165 | ||
| 8 | 7 | 381 | Sarah Claxton | 13.21 | 0.140 |
