Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
5000 Metres - W Heats
first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
Wednesday 19 August 2009 - 10:45
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 979 | Julie Culley | 15:21.87 | 15:21.87 | |
| 2 | 701 | Inés Melchor | 16:00.41 | 16:00.41 | |
| 3 | 637 | Marriam Thole | 16:37.23 | 16:37.23 | |
| 4 | 483 | Krisztina Papp | 15:19.90 | 15:08.65 | |
| 5 | 921 | Elvan Abeylegesse | 15:30.47 | 14:24.68 | |
| 6 | 335 | Meselech Melkamu | 14:34.17 | 14:33.83 | |
| 7 | 590 | Sylvia Jebiwott Kibet | 14:37.77 | 14:37.77 | |
| 8 | 330 | Sentayehu Ejigu | 14:40.00 | 14:35.18 | |
| 9 | 571 | Yurika Nakamura | 15:21.01 | 15:21.01 | |
| 10 | 816 | Natalya Popkova | 15:05.95 | 15:05.95 | |
| 11 | 740 | Sara Moreira | 14:58.11 | 14:58.11 |
Heat 2
Wednesday 19 August 2009 - 11:07
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 895 | Zakia Mrisho Mohamed | 15:25.09 | 14:43.87 | |
| 2 | 518 | Silvia Weissteiner | 15:15.95 | 15:02.65 | |
| 3 | 327 | Meseret Defar | 14:24.37 | 14:12.88 | |
| 4 | 586 | Vivian Cheruiyot | 14:37.01 | 14:22.51 | |
| 5 | 793 | Elizaveta Grechishnikova | 15:16.88 | 15:07.15 | |
| 6 | 135 | Pauline Niyongere | 16:33.77 | 16:33.77 | |
| 7 | 1021 | Jennifer Rhines | 15:07.78 | 14:54.29 | |
| 8 | 311 | Judith Plá | 15:31.68 | 15:20.87 | |
| 9 | 328 | Genzebe Dibaba | 14:55.52 | 14:55.52 | |
| 10 | 922 | Alemitu Bekele | 15:19.88 | 15:05.85 | |
| 11 | 585 | Iness Chepkesis Chenonge | 14:41.62 | 14:41.62 | |
| 12 | 567 | Yuriko Kobayashi | 15:23.96 | 15:07.37 |