Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
Discus Throw - W Qualification
qualification standard 61.50m or at least best 12 qualified.
qualification standard 61.50m or at least best 12 qualified.
Group A
Wednesday 19 August 2009 - 10:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 186 | Venera Getova | 58.71 | 59.08 | |
| 2 | 934 | Kateryna Karsak | 61.77 | 64.40 | |
| 3 | 266 | Yania Ferrales | 63.89 | 66.00 | |
| 4 | 797 | Svetlana Ivanova-Saykina | 62.10 | 63.42 | |
| 5 | 223 | Xuejun Ma | 63.38 | 65.00 | |
| 6 | 754 | Nicoleta Grasu | 64.40 | 68.80 | |
| 7 | 160 | Elisângela Adriano | 61.00 | 61.96 | |
| 8 | 253 | Sandra Perkovic | 62.44 | 62.44 | |
| 9 | 970 | Becky Breisch | 62.08 | 67.37 | |
| 10 | 256 | Yarelis Barrios | 64.67 | 66.13 | |
| 11 | 929 | Olena Antonova | 58.16 | 67.30 | |
| 12 | 447 | Nadine Müller | 63.46 | 63.46 | |
| 13 | 971 | Stephanie Brown Trafton | 66.21 | 66.21 | |
| 14 | 487 | Krishna Poonia | 60.78 | 63.41 | |
| 15 | 157 | Ellina Zvereva | 61.58 | 71.58 | |
| 16 | 864 | Dragana Tomaševic | 61.89 | 63.63 | |
| 17 | 771 | Elizna Naude | 59.67 | 64.87 | |
| 18 | 888 | Sofia Larsson | 58.65 | 58.65 | |
| 19 | 723 | Wioletta Potepa | 63.24 | 66.01 |
Group B
Wednesday 19 August 2009 - 11:40
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 823 | Natalya Sadova | 65.40 | 70.02 | |
| 2 | 375 | Mélina Robert-Michon | 61.69 | 65.78 | |
| 3 | 625 | Zinaida Sendriute | 60.21 | 60.21 | |
| 4 | 730 | Joanna Wisniewska | 61.78 | 63.97 | |
| 5 | 415 | Franka Dietzsch | 62.50 | 69.51 | |
| 6 | 118 | Dani Samuels | 62.89 | 62.95 | |
| 7 | 932 | Natalya Fokina-Semenova | 63.11 | 64.70 | |
| 8 | 228 | Shaoyang Xu | 61.02 | 63.29 | |
| 9 | 891 | Anna Söderberg | 61.11 | 64.54 | |
| 10 | 1026 | Aretha Thurmond | 62.51 | 65.86 | |
| 11 | 235 | Kazai Suzanne Kragbé | 53.84 | 53.84 | |
| 12 | 103 | Rocío Comba | 58.57 | 59.86 | |
| 13 | 711 | Zaneta Glanc | 63.96 | 63.96 | |
| 14 | 486 | Seema Antil | 59.85 | 64.84 | |
| 15 | 288 | Vera Pospíšilová-Cechlová | 62.91 | 67.71 | |
| 16 | 239 | Tereapii Tapoki | 45.29 | 57.61 | |
| 17 | 224 | Aimin Song | 64.83 | 65.33 | |
| 18 | 155 | Iryna Yatchenko | 62.66 | 69.14 | |
| 19 | 258 | Yarisley Collado | 64.10 | 64.10 | |
| 20 | 252 | Vera Begic | 61.52 | 61.52 | |
| 21 | 906 | Wen-Hua Li | 54.70 | 54.70 |