Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
110 Metres Hurdles - M Decathlon
Heat 1
Thursday 20 August 2009 - 10:05
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 1152 | Yevhen Nikitin | 14.54 | 14.54 | |
| 3 | 688 | Daisuke Ikeda | 14.53 | 14.53 | |
| 4 | 855 | Eelco Sintnicolaas | 14.55 | 14.55 | |
| 5 | 559 | Norman Müller | 14.46 | 14.46 | |
| 6 | 299 | Yunior Díaz | 14.49 | 14.49 | |
| 7 | 847 | Eugene Martineau | 14.55 | 14.37 | |
| 8 | 1008 | Aleksandr Pogorelov | 14.19 | 14.14 |
Heat 2
Thursday 20 August 2009 - 10:13
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1184 | Trey Hardee | 13.86 | 13.71 | |
| 2 | 527 | Pascal Behrenbruch | 14.02 | 14.02 | |
| 3 | 396 | Mikk Pahapill | 14.20 | 14.20 | |
| 4 | 301 | Yordani García | 13.89 | 13.89 | |
| 5 | 1177 | Ashton Eaton | 13.85 | 13.85 | |
| 6 | 1165 | Jake Arnold | 14.13 | 14.12 | |
| 7 | 398 | Andres Raja | 14.01 | 13.97 | |
| 8 | 306 | Leonel Suárez | 14.15 | 14.12 |
Heat 3
Thursday 20 August 2009 - 10:21
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 309 | Roman Šebrle | 14.29 | 13.79 | |
| 3 | 885 | Brent Newdick | 14.38 | 14.38 | |
| 4 | 196 | Andrei Krauchanka | 14.13 | 14.05 | |
| 5 | 530 | Moritz Cleve | 14.21 | 14.21 | |
| 6 | 959 | Willem Coertzen | 14.26 | 14.26 | |
| 7 | 1144 | Oleksiy Kasyanov | 14.37 | 14.37 | |
| 8 | 438 | Romain Barras | 14.27 | 14.13 |
Heat 4
Thursday 20 August 2009 - 10:29
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 1064 | Simon Walter | 14.70 | 14.70 | |
| 3 | 1072 | Daniel Almgren | 15.00 | 15.00 | |
| 4 | 714 | Dmitriy Karpov | 14.46 | 13.93 | |
| 5 | 451 | Nadir El Fassi | 14.90 | 14.55 | |
| 6 | 1020 | Alexey Sysoev | 14.97 | 14.59 | |
| 7 | 784 | Atis Vaisjuns | 14.80 | 14.80 | |
| 8 | 607 | Attila Szabó | 14.65 | 14.52 |
Heat 5
Thursday 20 August 2009 - 10:37
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 478 | Mateo Sossah | 14.57 | 14.57 | |
| 3 | 388 | Mikk-Mihkel Arro | 14.60 | 14.60 | |
| 4 | 857 | Ingmar Vos | 14.51 | 14.51 | |
| 5 | 105 | Larbi Bouraada | 14.57 | 14.57 | |
| 6 | 994 | Vasiliy Kharlamov | 14.66 | 14.66 | |
| 7 | 1084 | Nicklas Wiberg | 14.65 | 14.65 | |
| 8 | 363 | Agustín Félix | 14.64 | 14.64 |