Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
110 Metres Hurdles - M Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
20 August 2009 - 18:15
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1238 | Terrence Trammell | 13.24 Q | 0.160 | ||
| 2 | 3 | 316 | Petr Svoboda | 13.33 Q | (SB) | 0.149 | |
| 3 | 4 | 266 | Wei Ji | 13.41 q | (SB) | 0.147 | |
| 4 | 7 | 912 | Artur Noga | 13.43 | (SB) | 0.174 | |
| 5 | 5 | 284 | Paulo Villar | 13.44 | (SB) | 0.171 | |
| 6 | 1 | 779 | Stanislavs Olijars | 13.50 | 0.140 | ||
| 7 | 8 | 382 | Jackson Quiñónez | 13.54 | 0.212 | ||
| 8 | 2 | 293 | Dayron Capetillo | 13.55 | 0.171 |
Heat 2
20 August 2009 - 18:23
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 169 | Ryan Brathwaite | 13.18 Q | (NR) | 0.169 | |
| 2 | 7 | 1216 | David Payne | 13.24 Q | 0.151 | ||
| 3 | 5 | 678 | Dwight Thomas | 13.37 q | 0.151 | ||
| 4 | 3 | 272 | Dongpeng Shi | 13.42 | (SB) | 0.144 | |
| 5 | 8 | 849 | Gregory Sedoc | 13.45 | 0.162 | ||
| 6 | 1 | 198 | Maksim Lynsha | 13.46 | (PB) | 0.154 | |
| 7 | 2 | 439 | Dimitri Bascou | 13.49 | (PB) | 0.129 | |
| 8 | 6 | 554 | Alexander John | 13.64 | 0.165 |
Heat 3
20 August 2009 - 18:31
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 518 | William Sharman | 13.38 Q | (PB) | 0.110 | |
| 2 | 4 | 679 | Maurice Wignall | 13.43 Q | (SB) | 0.162 | |
| 3 | 3 | 601 | Dániel Kiss | 13.45 | 0.156 | ||
| 4 | 1 | 166 | Shamar Sands | 13.47 | 0.144 | ||
| 5 | 5 | 444 | Garfield Darien | 13.57 | 0.159 | ||
| 6 | 2 | 987 | Evgeniy Borisov | 13.63 | 0.145 | ||
| 7 | 6 | 568 | Helge Schwarzer | 13.72 | 0.132 | ||
| 7 | 305 | Dayron Robles | DNF | 0.160 |
