Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
1500 Metres - M Decathlon
Heat 1
Thursday 20 August 2009 - 22:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 478 | Mateo Sossah | 4:20.40 | 4:18.60 | |
| 2 | 388 | Mikk-Mihkel Arro | 4:37.92 | 4:37.92 | |
| 3 | 784 | Atis Vaisjuns | 4:40.45 | 4:36.38 | |
| 4 | 1072 | Daniel Almgren | 4:10.61 | 4:10.61 | |
| 5 | 607 | Attila Szabó | 4:45.64 | 4:45.64 | |
| 6 | 363 | Agustín Félix | 4:57.73 | 4:44.13 | |
| 7 | 688 | Daisuke Ikeda | 4:22.39 | 4:22.39 | |
| 8 | 530 | Moritz Cleve | 4:25.96 | 4:25.96 | |
| 9 | 1152 | Yevhen Nikitin | 4:31.56 | 4:31.56 | |
| 10 | 451 | Nadir El Fassi | 4:16.51 | 4:15.06 | |
| 11 | 1064 | Simon Walter | 4:39.39 | 4:39.28 | |
| 12 | 1165 | Jake Arnold | 4:31.13 | 4:31.04 | |
| 13 | 885 | Brent Newdick | 4:30.57 | 4:30.57 | |
| 14 | 857 | Ingmar Vos | 4:25.72 | 4:22.71 | |
| 15 | 105 | Larbi Bouraada | 4:12.15 | 4:12.15 | |
| 16 | 847 | Eugene Martineau | 4:35.27 | 4:24.10 | |
| 17 | 714 | Dmitriy Karpov | 4:53.23 | 4:32.34 |
Heat 2
Thursday 20 August 2009 - 22:09
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 559 | Norman Müller | 4:29.20 | 4:26.50 | |
| 2 | 994 | Vasiliy Kharlamov | 4:40.54 | 4:35.41 | |
| 3 | 1177 | Ashton Eaton | 4:20.75 | 4:20.56 | |
| 4 | 959 | Willem Coertzen | 4:29.42 | 4:29.42 | |
| 5 | 438 | Romain Barras | 4:20.90 | 4:20.90 | |
| 6 | 398 | Andres Raja | 4:40.73 | 4:40.73 | |
| 7 | 1084 | Nicklas Wiberg | 4:17.05 | 4:14.38 | |
| 8 | 196 | Andrei Krauchanka | 4:32.60 | 4:24.44 | |
| 9 | 309 | Roman Šebrle | 4:48.88 | 4:21.98 | |
| 10 | 299 | Yunior Díaz | 4:40.58 | 4:30.16 | |
| 11 | 1144 | Oleksiy Kasyanov | 4:24.52 | 4:22.27 | |
| 12 | 1020 | Alexey Sysoev | 4:34.97 | 4:29.94 | |
| 13 | 527 | Pascal Behrenbruch | 4:38.39 | 4:24.16 | |
| 14 | 301 | Yordani García | 4:44.94 | 4:44.94 | |
| 15 | 306 | Leonel Suárez | 4:26.51 | 4:16.70 | |
| 16 | 1008 | Aleksandr Pogorelov | 4:48.70 | 4:47.00 | |
| 17 | 1184 | Trey Hardee | 4:43.79 | 4:42.23 |