Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
5000 Metres - M Heats
first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
Thursday 20 August 2009 - 18:55
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 132 | Collis Birmingham | 13:14.53 | 13:14.53 | |
| 2 | 344 | Teklemariam Medhin | 13:11.01 | 13:11.01 | |
| 3 | 719 | Vincent Kiprop Chepkok | 13:01.35 | 13:01.35 | |
| 4 | 401 | Ali Abdosh | 12:59.56 | 12:59.56 | |
| 5 | 1092 | Fabiano Joseph Naasi | 13:12.76 | ||
| 6 | 957 | Saif Saaeed Shaheen | 13:22.70 | 12:48.81 | |
| 7 | 172 | Etienne Bizimana | 14:06.02 | 14:06.02 | |
| 8 | 1235 | Matthew Tegenkamp | 13:07.97 | 13:04.90 | |
| 9 | 710 | Yuichiro Ueno | 13:26.31 | 13:21.49 | |
| 10 | 402 | Kenenisa Bekele | 12:56.23 | 12:37.35 | |
| 11 | 1135 | Geofrey Kusuro | 13:28.48 | 13:18.38 | |
| 12 | 497 | Mohammed Farah | 13:09.14 | 13:07.00 | |
| 13 | 820 | Juan Luis Barrios | 13:16.65 | 13:11.37 | |
| 14 | 334 | Bayron Piedra | 13:56.93 | 13:53.60 | |
| 15 | 361 | Jesús España | 13:10.73 | 13:10.73 | |
| 16 | 813 | Anis Selmouni | 13:22.33 | 13:11.24 | |
| 17 | 1229 | Chris Solinsky | 13:18.41 | 13:12.24 | |
| 18 | 645 | Daniele Meucci | 13:26.09 | 13:26.09 | |
| 19 | 722 | Joseph Ebuya | 13:20.20 | 12:51.00 |
Heat 2
Thursday 20 August 2009 - 19:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 617 | Alistair Ian Cragg | 13:16.83 | 13:07.10 | |
| 2 | 403 | Bekana Daba | 12:59.22 | 12:59.22 | |
| 3 | 1255 | Tonny Wamulwa | 14:01.67 | 13:25.58 | |
| 4 | 1196 | Bernard Lagat | 13:03.06 | 12:59.22 | |
| 5 | 802 | Chakir Boujattaoui | 13:09.62 | 13:09.62 | |
| 6 | 536 | Arne Gabius | 13:28.45 | 13:26.69 | |
| 7 | 352 | Alemayehu Bezabeh | 13:10.10 | 13:10.10 | |
| 8 | 895 | Omar Abusaid | 15:14.88 | 15:14.88 | |
| 9 | 1042 | Mohamed Ali Mohamed | 14:34.62 | 14:34.62 | |
| 10 | 1192 | Evan Jager | 13:22.18 | 13:22.18 | |
| 11 | 1134 | Moses Ndiema Kipsiro | 13:22.98 | 12:50.72 | |
| 12 | 768 | Hussain Jamaan Alhamdah | 13:11.64 | 13:11.64 | |
| 13 | 1090 | Marco Joseph | 13:32.36 | 13:27.74 | |
| 14 | 348 | Samuel Tsegay | 13:16.59 | 13:16.59 | |
| 15 | 435 | Morhad Amdouni | 13:14.19 | 13:14.19 | |
| 16 | 952 | James Kwalia C'Kurui | 13:05.46 | 12:54.58 | |
| 17 | 1130 | Moses Kibet | 13:24.94 | 13:24.94 | |
| 18 | 726 | Eliud Kipchoge | 12:56.46 | 12:46.53 | |
| 19 | 346 | Kidane Tadasse | 13:21.60 | 13:13.17 | |
| 20 | 385 | Sergio Sánchez | 13:21.79 | 13:21.79 |