Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
800 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Thursday 20 August 2009 - 11:45
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 969 | Mbulaeni Mulaudzi | 1:44.81 | 1:42.89 | |
| 3 | 378 | Manuel Olmedo | 1:45.91 | 1:45.13 | |
| 4 | 1250 | Eduard Villanueva | 1:47.69 | 1:46.33 | |
| 5 | 613 | Sajad Moradi | 1:47.68 | 1:44.74 | |
| 6 | 1054 | Abubaker Kaki | 1:43.09 | 1:42.69 | |
| 7 | 1128 | Abraham Chepkirwok | 1:46.07 | 1:43.72 | |
| 8 | 227 | Fabiano Peçanha | 1:44.63 | 1:44.60 |
Heat 2
Thursday 20 August 2009 - 11:53
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1232 | Nick Symmonds | 1:43.83 | 1:43.83 | |
| 2 | 1027 | Iulio Lafai | 2:03.51 | 1:59.18 | |
| 3 | 1074 | Mattias Claesson | 1:46.36 | 1:46.36 | |
| 4 | 615 | Thomas Chamney | 1:45.41 | 1:45.41 | |
| 5 | 836 | Ilija Ranitovic | 1:52.62 | 1:52.22 | |
| 6 | 232 | Belal Mansoor Ali | 1:45.26 | 1:44.02 | |
| 7 | 1253 | Prince Mumba | 1:46.30 | 1:46.30 | |
| 8 | 1053 | Ismail Ahmed Ismail | 1:43.82 | 1:43.82 |
Heat 3
Thursday 20 August 2009 - 12:01
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 468 | Jeff Lastennet | 1:46.30 | 1:46.30 | |
| 3 | 797 | Mike Schumacher | 1:48.18 | 1:48.18 | |
| 4 | 988 | Yuriy Borzakovskiy | 1:43.58 | 1:42.47 | |
| 5 | 1168 | Ryan Brown | 1:46.17 | 1:46.17 | |
| 6 | 257 | Gary Reed | 1:43.95 | 1:43.68 | |
| 7 | 565 | Robin Schembera | 1:45.63 | 1:45.63 | |
| 8 | 971 | Samson Ngoepe | 1:45.17 | 1:45.17 |
Heat 4
Thursday 20 August 2009 - 12:09
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 761 | Ali Al-Deraan | 1:46.08 | 1:46.08 | |
| 3 | 727 | Asbel Kiprop | 1:43.17 | 1:43.17 | |
| 4 | 649 | Lukas Rifesser | 1:45.88 | 1:45.88 | |
| 5 | 1223 | Khadevis Robinson | 1:44.47 | 1:43.68 | |
| 6 | 233 | Yusuf Saad Kamel | 1:46.43 | 1:42.79 | |
| 7 | 219 | Kleberson Davide | 1:44.65 | 1:44.65 | |
| 8 | 320 | Mahamoud Farah | 1:48.17 | 1:47.53 |
Heat 5
Thursday 20 August 2009 - 12:17
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 600 | Tamás Kazi | 1:45.55 | 1:45.55 | |
| 2 | 369 | Luis Alberto Marco | 1:46.47 | 1:46.23 | |
| 3 | 767 | Mohammed Al-Salhi | 1:43.66 | 1:43.66 | |
| 4 | 906 | Marcin Lewandowski | 1:43.84 | 1:43.84 | |
| 5 | 1069 | Jozef Repcìk | 1:46.26 | 1:44.94 | |
| 6 | 205 | Evans Pinto | 1:52.16 | 1:52.16 | |
| 7 | 1249 | Arnold Sorina | 2:00.13 | 1:51.23 | |
| 8 | 741 | Alfred Kirwa Yego | 1:45.23 | 1:43.89 |
Heat 6
Thursday 20 August 2009 - 12:25
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 297 | Yeimer López | 1:44.10 | 1:43.07 | |
| 3 | 778 | Dmitrijs Milkevics | 1:45.00 | 1:43.67 | |
| 4 | 1029 | Abdoulaye Wagne | 1:47.39 | 1:45.08 | |
| 5 | 516 | Michael Rimmer | 1:46.13 | 1:44.68 | |
| 6 | 740 | David Lekuta Rudisha | 1:43.53 | 1:43.53 | |
| 7 | 107 | Nadjim Manseur | 1:45.64 | 1:44.75 | |
| 8 | 770 | Mohammad Al-Azemi | 1:48.64 | 1:44.13 |
Heat 7
Thursday 20 August 2009 - 12:33
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 732 | Jackson Mumbwa Kivuva | 1:44.86 | 1:44.86 | |
| 3 | 810 | Amine Laalou | 1:43.36 | 1:43.25 | |
| 4 | 776 | Dmitrijs Jurkevics | 1:46.90 | 1:46.44 | |
| 5 | 904 | Adam Kszczot | 1:45.72 | 1:45.72 | |
| 6 | 856 | Bram Som | 1:44.12 | 1:43.45 | |
| 7 | 596 | Moise Joseph | 1:46.10 | 1:45.74 | |
| 8 | 828 | Pablo Solares | 1:47.96 | 1:46.27 |