Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
Discus Throw - M Decathlon
Group A
Thursday 20 August 2009 - 11:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 688 | Daisuke Ikeda | 40.74 | 40.74 | |
| 2 | 105 | Larbi Bouraada | 37.83 | 37.83 | |
| 3 | 1084 | Nicklas Wiberg | 44.56 | 44.56 | |
| 4 | 398 | Andres Raja | 42.75 | 42.75 | |
| 5 | 530 | Moritz Cleve | 41.04 | 41.04 | |
| 6 | 857 | Ingmar Vos | 42.39 | 43.05 | |
| 7 | 855 | Eelco Sintnicolaas | 40.52 | 40.52 | |
| 8 | 559 | Norman Müller | 43.65 | 45.10 | |
| 9 | 451 | Nadir El Fassi | 42.25 | 43.56 | |
| 10 | 1072 | Daniel Almgren | 37.91 | 37.91 | |
| 11 | 959 | Willem Coertzen | 42.40 | 42.40 | |
| 12 | 196 | Andrei Krauchanka | 43.01 | 44.58 | |
| 13 | 299 | Yunior Díaz | 43.81 | 43.81 | |
| 14 | 388 | Mikk-Mihkel Arro | 41.83 | 43.10 | |
| 15 | 363 | Agustín Félix | 42.81 | 45.05 | |
| 16 | 784 | Atis Vaisjuns | 42.02 | 42.99 | |
| 17 | 1177 | Ashton Eaton | 41.79 | 41.79 |
Group B
Thursday 20 August 2009 - 12:30
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 885 | Brent Newdick | 44.07 | 44.67 | |
| 2 | 1020 | Alexey Sysoev | 53.03 | 54.08 | |
| 3 | 478 | Mateo Sossah | 45.44 | 45.44 | |
| 4 | 301 | Yordani García | 44.40 | 45.93 | |
| 5 | 527 | Pascal Behrenbruch | 51.31 | 51.31 | |
| 6 | 607 | Attila Szabó | 44.06 | 46.94 | |
| 7 | 1144 | Oleksiy Kasyanov | 49.95 | 49.95 | |
| 8 | 1064 | Simon Walter | 44.21 | 44.21 | |
| 9 | 309 | Roman Šebrle | 49.46 | 49.46 | |
| 10 | 1184 | Trey Hardee | 48.08 | 52.68 | |
| 11 | 1152 | Yevhen Nikitin | 44.96 | 44.96 | |
| 12 | 994 | Vasiliy Kharlamov | 46.46 | 46.46 | |
| 13 | 847 | Eugene Martineau | 44.94 | 45.00 | |
| 14 | 306 | Leonel Suárez | 46.07 | 46.07 | |
| 15 | 1165 | Jake Arnold | 45.76 | 46.02 | |
| 16 | 714 | Dmitriy Karpov | 50.79 | 52.80 | |
| 17 | 438 | Romain Barras | 45.62 | 45.62 | |
| 18 | 1008 | Aleksandr Pogorelov | 50.02 | 50.17 |