Display Timetable in:
Berlin TimeBerlin Time ()
Date Time Sex Event Round Status
Morning session
20/08 10:05 M 110 Metres Hurdles Decathlon Startlist Results Summary
20/08 10:10 M Pole Vault Qualification Startlist Results Summary
20/08 11:10 M Discus Throw Decathlon Startlist Results Summary
20/08 11:45 M 800 Metres Heats Startlist Results Summary
20/08 12:30 M Discus Throw Decathlon Startlist Results Summary
Date Time Sex Event Round Status
Afternoon session
20/08 14:15 W Hammer Throw Qualification Startlist Results Summary
20/08 14:25 M Pole Vault Decathlon Startlist Results Summary
20/08 15:30 W Hammer Throw Qualification Startlist Results Summary
20/08 18:10 M Long Jump Qualification Startlist Results Summary
20/08 18:15 M 110 Metres Hurdles Semi-Final Startlist Results Summary
20/08 18:30 M Javelin Throw Decathlon Startlist Results Summary
20/08 18:55 M 5000 Metres Heats Startlist Results Summary
20/08 19:10 W High Jump Final Startlist Results .
20/08 19:30 M Javelin Throw Decathlon Startlist Results Summary
20/08 19:50 W 200 Metres Semi-Final Startlist Results Summary
20/08 20:15 W 400 Metres Hurdles Final Startlist Results .
20/08 20:35 M 200 Metres Final Startlist Results .
20/08 20:55 M 110 Metres Hurdles Final Startlist Results .
20/08 22:00 M 1500 Metres Decathlon Startlist Results Summary

Javelin Throw - M   Decathlon
Group A
20 August 2009 - 18:30
Position Bib Athlete Country Mark Points
1 1084 Nicklas Wiberg SWE 75.02 (PB) 966
2 847 Eugene Martineau NED 70.14 (SB) 892
3 301 Yordani García CUB 69.37 (PB) 880
4 309 Roman Šebrle CZE 65.61 823
5 857 Ingmar Vos NED 64.27 (SB) 802
6 196 Andrei Krauchanka BLR 60.71 749
7 478 Mateo Sossah FRA 59.67 733
8 607 Attila Szabó HUN 59.56 731
9 784 Atis Vaisjuns LAT 57.50 700
10 559 Norman Müller GER 57.40 699
11 1165 Jake Arnold USA 57.37 698
12 1072 Daniel Almgren SWE 56.69 688
13 388 Mikk-Mihkel Arro EST 56.21 (SB) 681
14 530 Moritz Cleve GER 54.26 652
15 714 Dmitriy Karpov KAZ 51.38 609
16 363 Agustín Félix ESP 50.10 590
Athlete 1st 2nd 3rd
Nicklas Wiberg 75.02 - -
Eugene Martineau 67.56 70.14 X
Yordani García 69.37 67.00 66.95
Roman Šebrle 61.80 62.74 65.61
Ingmar Vos 61.49 64.27 61.52
Andrei Krauchanka 60.07 60.71 X
Mateo Sossah 53.84 59.67 56.08
Attila Szabó 58.94 56.36 59.56
Atis Vaisjuns 57.50 X X
Norman Müller 56.20 54.45 57.40
Jake Arnold 56.04 X 57.37
Daniel Almgren 46.51 56.62 56.69
Mikk-Mihkel Arro 55.29 54.77 56.21
Moritz Cleve 53.93 54.06 54.26
Dmitriy Karpov 51.38 50.74 47.77
Agustín Félix X 50.10 X
Group B
20 August 2009 - 19:30
Position Bib Athlete Country Mark Points
1 306 Leonel Suárez CUB 75.19 969
2 527 Pascal Behrenbruch GER 69.72 885
3 1184 Trey Hardee USA 68.00 (PB) 859
4 959 Willem Coertzen RSA 65.46 (PB) 820
5 1020 Alexey Sysoev RUS 64.55 (PB) 807
6 1008 Aleksandr Pogorelov RUS 63.95 (SB) 797
7 688 Daisuke Ikeda JPN 63.73 794
8 105 Larbi Bouraada ALG 62.53 (PB) 776
9 438 Romain Barras FRA 61.24 757
10 299 Yunior Díaz CUB 60.09 (PB) 739
11 994 Vasiliy Kharlamov RUS 59.93 (PB) 737
12 398 Andres Raja EST 57.73 704
13 451 Nadir El Fassi FRA 57.65 (SB) 703
14 1064 Simon Walter SUI 54.91 (PB) 662
15 1152 Yevhen Nikitin UKR 54.73 659
16 885 Brent Newdick NZL 51.52 611
17 1177 Ashton Eaton USA 50.87 601
18 1144 Oleksiy Kasyanov UKR 49.00 574
Athlete 1st 2nd 3rd
Leonel Suárez 69.01 73.96 75.19
Pascal Behrenbruch 69.72 67.28 66.87
Trey Hardee 65.22 66.86 68.00
Willem Coertzen 65.46 61.98 63.05
Alexey Sysoev 59.65 64.55 61.70
Aleksandr Pogorelov 63.95 60.94 X
Daisuke Ikeda 62.71 63.73 62.05
Larbi Bouraada 62.53 57.84 54.78
Romain Barras 60.72 61.24 60.68
Yunior Díaz 48.10 56.35 60.09
Vasiliy Kharlamov 58.69 59.93 X
Andres Raja 57.73 56.00 54.82
Nadir El Fassi 56.34 54.72 57.65
Simon Walter 54.91 49.92 49.20
Yevhen Nikitin 48.28 54.73 50.69
Brent Newdick 51.52 - -
Ashton Eaton 46.59 45.24 50.87
Oleksiy Kasyanov 35.82 45.02 49.00