Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
Javelin Throw - M Decathlon
Group A
Thursday 20 August 2009 - 18:30
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 530 | Moritz Cleve | 57.26 | 57.26 | |
| 2 | 1072 | Daniel Almgren | 64.05 | 64.05 | |
| 3 | 309 | Roman Šebrle | 67.54 | 71.18 | |
| 4 | 301 | Yordani García | 69.37 | 69.37 | |
| 5 | 857 | Ingmar Vos | 64.27 | 64.74 | |
| 6 | 607 | Attila Szabó | 64.80 | 64.80 | |
| 7 | 478 | Mateo Sossah | 60.73 | 60.73 | |
| 8 | 714 | Dmitriy Karpov | 55.89 | 60.31 | |
| 9 | 1165 | Jake Arnold | 57.82 | 60.59 | |
| 10 | 559 | Norman Müller | 63.26 | 63.26 | |
| 11 | 847 | Eugene Martineau | 70.14 | 71.44 | |
| 12 | 1084 | Nicklas Wiberg | 75.02 | 75.02 | |
| 13 | 196 | Andrei Krauchanka | 61.56 | 64.35 | |
| 14 | 388 | Mikk-Mihkel Arro | 56.21 | 59.38 | |
| 15 | 363 | Agustín Félix | 59.88 | 59.88 | |
| 16 | 784 | Atis Vaisjuns | 59.70 | 60.68 |
Group B
Thursday 20 August 2009 - 19:30
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 306 | Leonel Suárez | 77.47 | 77.47 | |
| 2 | 1020 | Alexey Sysoev | 64.55 | 64.55 | |
| 3 | 1064 | Simon Walter | 54.91 | 54.91 | |
| 4 | 1144 | Oleksiy Kasyanov | 50.64 | 55.84 | |
| 5 | 1177 | Ashton Eaton | 53.70 | 53.70 | |
| 6 | 451 | Nadir El Fassi | 57.65 | 60.42 | |
| 7 | 1184 | Trey Hardee | 68.00 | 68.00 | |
| 8 | 105 | Larbi Bouraada | 62.53 | 62.53 | |
| 9 | 299 | Yunior Díaz | 60.09 | 60.09 | |
| 10 | 1008 | Aleksandr Pogorelov | 63.95 | 65.57 | |
| 11 | 398 | Andres Raja | 61.44 | 67.16 | |
| 12 | 438 | Romain Barras | 64.68 | 65.84 | |
| 13 | 1152 | Yevhen Nikitin | 56.72 | 56.79 | |
| 14 | 527 | Pascal Behrenbruch | 70.24 | 70.24 | |
| 15 | 688 | Daisuke Ikeda | 68.44 | 68.44 | |
| 16 | 885 | Brent Newdick | 57.91 | 57.91 | |
| 17 | 959 | Willem Coertzen | 65.46 | 65.46 | |
| 18 | 994 | Vasiliy Kharlamov | 59.93 | 59.93 |