Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
Long Jump - M Qualification
qualification standard 8.15m or at least best 12 qualified.
qualification standard 8.15m or at least best 12 qualified.
Group A
20 August 2009 - 18:10
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 1218 | Dwight Phillips | 8.44 Q | (0.5) | ||
| 2 | 149 | Mitchell Watt | 8.14 q | (0.3) | ||
| 3 | 519 | Christopher Tomlinson | 8.06 q | (0.3) | ||
| 4 | 587 | Loúis Tsátoumas | 8.01 q | (1.0) | ||
| 5 | 268 | Jinzhe Li | 8.01 | (0.8) | ||
| 6 | 420 | Tommi Evilä | 8.01 | (1.1) | ||
| 7 | 748 | Deokhyeon Kim | 7.99 | (-0.7) | ||
| 8 | 1147 | Viktor Kuznyetsov | 7.98 | (1.7) | ||
| 9 | 525 | Sebastian Bayer | 7.98 | (0.9) | ||
| 10 | 462 | Kafétien Gomis | 7.90 | (0.2) | ||
| 11 | 654 | Alain Bailey | 7.88 | (0.1) | ||
| 12 | 1149 | Andriy Makarchev | 7.87 | (-0.4) | ||
| 13 | 373 | Luis Felipe Méliz | 7.87 | (-0.7) | (SB) | |
| 14 | 844 | Stephan Louw | 7.74 | (-0.4) | ||
| 15 | 1002 | Aleksandr Menkov | 7.72 | (0.6) | ||
| 16 | 292 | Ibrahin Camejo | 7.71 | (1.4) | ||
| 17 | 318 | Štepán Wagner | 7.68 | (0.3) | ||
| 18 | 758 | Mohamed Salman Al Khuwalidi | 7.66 | (-0.3) | (SB) | |
| 19 | 239 | Nikolay Atanasov | 7.63 | (0.6) | ||
| 20 | 331 | Hugo Chila | 7.54 | (1.0) | ||
| 20 | 717 | Konstantin Safronov | 7.54 | (2.6) | ||
| 22 | 681 | Daisuke Arakawa | 7.53 | (0.3) | ||
| 894 | Henry Dagmil | NM | (-0.3) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Dwight Phillips | 8.44 (0.5) |
||
| Mitchell Watt | 8.14 (0.3) |
X | - |
| Christopher Tomlinson | 8.06 (0.3) |
8.02 (0.7) |
8.00 (0.2) |
| Loúis Tsátoumas | 8.01 (1.0) |
7.98 (1.1) |
7.86 (-0.4) |
| Jinzhe Li | 8.01 (0.8) |
7.92 (1.1) |
7.90 (-0.1) |
| Tommi Evilä | X | 7.84 (1.2) |
8.01 (1.1) |
| Deokhyeon Kim | 7.62 (-0.7) |
7.89 (0.8) |
7.99 (-0.7) |
| Viktor Kuznyetsov | 7.98 (1.7) |
7.87 (1.5) |
7.95 (0.4) |
| Sebastian Bayer | 7.98 (0.9) |
X | X |
| Kafétien Gomis | 7.82 (1.5) |
7.90 (0.2) |
7.68 (0.0) |
| Alain Bailey | 7.63 (0.9) |
7.70 (0.1) |
7.88 (0.1) |
| Andriy Makarchev | X | 7.68 (0.2) |
7.87 (-0.4) |
| Luis Felipe Méliz | 7.87 (-0.7) |
X | X |
| Stephan Louw | X | 7.74 (-0.4) |
7.69 (0.8) |
| Aleksandr Menkov | 7.72 (0.6) |
X | X |
| Ibrahin Camejo | 7.69 (0.7) |
7.71 (1.4) |
7.57 (0.7) |
| Štepán Wagner | 7.52 (0.9) |
7.68 (0.3) |
7.49 (0.3) |
| Mohamed Salman Al Khuwalidi | X | 7.37 (-0.4) |
7.66 (-0.3) |
| Nikolay Atanasov | 7.63 (0.6) |
X | X |
| Hugo Chila | 7.29 (0.5) |
7.54 (1.0) |
- |
| Konstantin Safronov | X | 7.54 (2.6) |
7.29 (0.0) |
| Daisuke Arakawa | 7.39 (-1.1) |
7.50 (0.1) |
7.53 (0.3) |
| Henry Dagmil | X | X | X |
Group B
20 August 2009 - 18:10
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 517 | Greg Rutherford | 8.30 Q | (-0.5) | (NR) | |
| 2 | 966 | Godfrey Khotso Mokoena | 8.29 Q | (0.7) | ||
| 3 | 889 | Irving Saladino | 8.16 Q | (0.5) | ||
| 4 | 140 | Fabrice Lapierre | 8.14 q | (-0.2) | ||
| 5 | 1194 | Brian Johnson | 8.09 q | (-0.8) | ||
| 6 | 801 | Yahya Berrabah | 8.08 q | (1.5) | ||
| 7 | 477 | Salim Sdiri | 8.04 q | (0.4) | ||
| 8 | 206 | Gable Garenamotse | 8.03 q | (-0.4) | ||
| 9 | 766 | Hussein Taher Al-Sabee | 7.99 | (0.4) | ||
| 10 | 1028 | Ndiss Kaba Badji | 7.98 | (0.1) | ||
| 11 | 661 | Nicholas Gordon | 7.92 | (0.1) | ||
| 12 | 1148 | Olexiy Lukashevych | 7.87 | (1.0) | ||
| 13 | 315 | Roman Novotný | 7.86 | (0.5) | ||
| 14 | 861 | Stanley Gbagbeke | 7.82 | (-0.3) | ||
| 15 | 1083 | Michel Tornéus | 7.78 | (0.8) | ||
| 16 | 319 | Morten Jensen | 7.75 | (0.5) | ||
| 17 | 189 | Tyrone Smith | 7.72 | (-0.1) | ||
| 18 | 574 | Nils Winter | 7.69 | (0.0) | ||
| 19 | 1214 | Miguel Pate | 7.61 | (-0.1) | ||
| 20 | 625 | Yochai Halevi | 7.42 | (0.7) | (SB) | |
| 328 | Carlos Jorge | NM | (-0.5) | |||
| 1252 | Clayton Latham | NM | (0.0) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Greg Rutherford | 8.30 (-0.5) |
||
| Godfrey Khotso Mokoena | X | 8.29 (0.7) |
|
| Irving Saladino | 8.00 (0.4) |
8.16 (0.5) |
|
| Fabrice Lapierre | 8.14 (-0.2) |
- | - |
| Brian Johnson | X | 7.94 (0.4) |
8.09 (-0.8) |
| Yahya Berrabah | 8.08 (1.5) |
X | X |
| Salim Sdiri | 7.88 (0.3) |
X | 8.04 (0.4) |
| Gable Garenamotse | 7.81 (0.0) |
8.03 (-0.4) |
8.01 (-0.1) |
| Hussein Taher Al-Sabee | 7.89 (1.1) |
7.99 (0.4) |
X |
| Ndiss Kaba Badji | 7.95 (0.5) |
7.98 (0.1) |
7.61 (-0.6) |
| Nicholas Gordon | X | 7.72 (0.9) |
7.92 (0.1) |
| Olexiy Lukashevych | X | 7.87 (1.0) |
6.18 (0.4) |
| Roman Novotný | X | 7.86 (0.5) |
X |
| Stanley Gbagbeke | 7.82 (-0.3) |
X | X |
| Michel Tornéus | 7.78 (0.8) |
7.63 (0.9) |
7.78 (0.0) |
| Morten Jensen | 7.69 (1.0) |
7.75 (0.5) |
7.71 (0.0) |
| Tyrone Smith | 7.62 (-0.3) |
7.72 (-0.1) |
7.71 (-0.3) |
| Nils Winter | X | X | 7.69 (0.0) |
| Miguel Pate | X | X | 7.61 (-0.1) |
| Yochai Halevi | 7.42 (0.7) |
7.39 (0.6) |
X |
| Carlos Jorge | X | X | X |
| Clayton Latham | X | X | X |