Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
Pole Vault - M Decathlon
Group A
Thursday 20 August 2009 - 14:25
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 527 | Pascal Behrenbruch | 4.80 | 4.80 | |
| 2 | 688 | Daisuke Ikeda | 4.60 | 4.60 | |
| 3 | 959 | Willem Coertzen | 4.60 | 4.60 | |
| 4 | 1152 | Yevhen Nikitin | 4.80 | 4.80 | |
| 5 | 1072 | Daniel Almgren | 4.30 | 4.35 | |
| 6 | 857 | Ingmar Vos | 4.40 | 4.40 | |
| 7 | 1084 | Nicklas Wiberg | 4.50 | 4.50 | |
| 8 | 1144 | Oleksiy Kasyanov | 4.80 | 4.80 | |
| 9 | 299 | Yunior Díaz | 4.60 | 4.60 | |
| 10 | 784 | Atis Vaisjuns | 4.70 | 4.80 | |
| 11 | 451 | Nadir El Fassi | 4.80 | 4.85 | |
| 12 | 607 | Attila Szabó | 4.40 | 4.40 | |
| 13 | 398 | Andres Raja | 4.80 | 4.80 | |
| 14 | 885 | Brent Newdick | 4.80 | 4.80 | |
| 15 | 105 | Larbi Bouraada | 4.70 | 4.70 | |
| 16 | 388 | Mikk-Mihkel Arro | 4.60 | 4.60 | |
| 17 | 478 | Mateo Sossah | 4.60 | 4.60 |
Group B
Thursday 20 August 2009 - 14:25
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 847 | Eugene Martineau | 5.00 | 5.00 | |
| 2 | 1020 | Alexey Sysoev | 5.10 | 5.10 | |
| 3 | 855 | Eelco Sintnicolaas | 5.30 | 5.30 | |
| 4 | 994 | Vasiliy Kharlamov | 5.00 | 5.00 | |
| 5 | 1177 | Ashton Eaton | 5.00 | 5.10 | |
| 6 | 306 | Leonel Suárez | 5.00 | 5.00 | |
| 7 | 309 | Roman Šebrle | 5.00 | 5.20 | |
| 8 | 714 | Dmitriy Karpov | 4.90 | 5.30 | |
| 9 | 1064 | Simon Walter | 5.00 | 5.00 | |
| 10 | 1165 | Jake Arnold | 5.05 | 5.30 | |
| 11 | 559 | Norman Müller | 4.90 | 5.15 | |
| 12 | 1184 | Trey Hardee | 5.20 | 5.30 | |
| 13 | 438 | Romain Barras | 5.00 | 5.05 | |
| 14 | 196 | Andrei Krauchanka | 5.10 | 5.30 | |
| 15 | 1008 | Aleksandr Pogorelov | 5.10 | 5.10 | |
| 16 | 530 | Moritz Cleve | 4.80 | 4.80 | |
| 17 | 363 | Agustín Félix | 4.90 | 5.10 | |
| 18 | 301 | Yordani García | 4.80 | 4.80 |