Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
Pole Vault - M Qualification
qualification standard 5.75m or at least best 12 qualified.
qualification standard 5.75m or at least best 12 qualified.
Group A
Thursday 20 August 2009 - 10:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 493 | Luke Cutts | 5.62 | 5.62 | |
| 2 | 626 | Yavgeniy Olhovsky | 5.55 | 5.55 | |
| 3 | 240 | Spas Bukhalov | 5.70 | 5.82 | |
| 4 | 705 | Takafumi Suzuki | 5.55 | 5.55 | |
| 5 | 582 | Konstadínos Filippídis | 5.65 | 5.75 | |
| 6 | 992 | Aleksandr Gripich | 5.70 | 5.70 | |
| 7 | 1228 | Jeremy Scott | 5.82 | 5.82 | |
| 8 | 449 | Damiel Dossévi | 5.72 | 5.75 | |
| 9 | 1150 | Maksym Mazuryk | 5.80 | 5.82 | |
| 10 | 558 | Malte Mohr | 5.80 | 5.80 | |
| 11 | 1075 | Jesper Fritz | 5.61 | 5.70 | |
| 12 | 1207 | Derek Miles | 5.82 | 5.85 | |
| 13 | 474 | Romain Mesnil | 5.82 | 5.95 | |
| 14 | 639 | Giuseppe Gibilisco | 5.70 | 5.90 | |
| 15 | 1005 | Igor Pavlov | 5.70 | 5.90 | |
| 16 | 750 | Yoo Suk Kim | 5.55 | 5.66 | |
| 17 | 313 | Jan Kudlicka | 5.62 | 5.70 | |
| 18 | 138 | Steven Hooker | 6.06 | 6.06 |
Group B
Thursday 20 August 2009 - 10:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 470 | Renaud Lavillenie | 6.01 | 6.01 | |
| 2 | 1244 | Brad Walker | 5.80 | 6.04 | |
| 3 | 1038 | Jurij Rovan | 5.55 | 5.61 | |
| 4 | 184 | Kevin Rans | 5.66 | 5.70 | |
| 5 | 218 | Fábio Gomes da Silva | 5.55 | 5.77 | |
| 6 | 571 | Alexander Straub | 5.81 | 5.81 | |
| 7 | 1231 | Toby Stevenson | 5.75 | 6.00 | |
| 8 | 1078 | Alhaji Jeng | 5.81 | 5.81 | |
| 9 | 1248 | Leonid Andreev | 5.70 | 5.70 | |
| 10 | 431 | Eemeli Salomäki | 5.60 | 5.60 | |
| 11 | 989 | Viktor Chistiakov | 5.70 | 5.90 | |
| 12 | 1142 | Denys Fedas | 5.60 | 5.65 | |
| 13 | 512 | Steven Lewis | 5.75 | 5.75 | |
| 14 | 911 | Lukasz Michalski | 5.71 | 5.71 | |
| 15 | 703 | Daichi Sawano | 5.70 | 5.83 | |
| 16 | 1145 | Oleksandr Korchmid | 5.70 | 5.81 | |
| 17 | 561 | Björn Otto | 5.71 | 5.90 |