Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
200 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
20 August 2009 - 19:50
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 126 | Debbie Ferguson-McKenzie | 22.24 Q | . | 0.133 | |
| 2 | 5 | 522 | Veronica Campbell-Brown | 22.29 Q | (SB) | 0.180 | |
| 3 | 3 | 388 | Emily Freeman | 22.64 q | (PB) | 0.163 | |
| 4 | 8 | 277 | Eleni Artymata | 22.64 q | (NR) | 0.192 | |
| 5 | 7 | 348 | Johanna Danois | 23.03 | (PB) | 0.178 | |
| 6 | 1 | 781 | Yelena Bolsun | 23.27 | . | 0.121 | |
| . | 2 | 182 | Rakia Al-Gassra | DQ | . | 0.243 | |
| . | 4 | 1000 | Marshevet Myers | DNF | . | 0.160 |
Heat 2
20 August 2009 - 19:56
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 986 | Allyson Felix | 22.44 Q | . | 0.167 | |
| 2 | 6 | 540 | Anneisha McLaughlin | 22.55 Q | (PB) | 0.156 | |
| 3 | 8 | 500 | LaVerne Jones-Ferrette | 22.74 | . | 0.151 | |
| 4 | 4 | 210 | Cydonie Mothersille | 22.80 | . | 0.202 | |
| 5 | 3 | 1039 | ChaRonda Williams | 22.81 | . | 0.194 | |
| 6 | 2 | 837 | Olga Zaytseva | 23.19 | . | 0.155 | |
| 7 | 1 | 128 | Sheniqua Ferguson | 23.40 | . | 0.151 | |
| 8 | 7 | 849 | Tameka Williams | 23.47 | . | 0.165 |
Heat 3
20 August 2009 - 20:02
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1008 | Muna Lee | 22.30 Q | (SB) | 0.158 | |
| 2 | 5 | 526 | Simone Facey | 22.58 Q | (SB) | 0.162 | |
| 3 | 6 | 699 | Monique Williams | 22.90 | (NR) | 0.180 | |
| 4 | 3 | 908 | Kelly-Ann Baptiste | 22.96 | . | 0.156 | |
| 5 | 1 | 845 | Virgil Hodge | 23.19 | (SB) | 0.178 | |
| 6 | 7 | 794 | Yulia Gushchina | 23.24 | . | 0.175 | |
| 7 | 2 | 459 | Vida Anim | 23.36 | . | 0.151 | |
| 8 | 8 | 141 | Olivia Borlee | 23.42 | . | 0.190 |