Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
200 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Thursday 20 August 2009 - 19:50
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 781 | Yelena Bolsun | 22.80 | 22.64 | |
| 2 | 182 | Rakia Al-Gassra | 23.76 | 22.65 | |
| 3 | 388 | Emily Freeman | 22.64 | 22.64 | |
| 4 | 1000 | Marshevet Myers | 22.51 | 22.34 | |
| 5 | 522 | Veronica Campbell-Brown | 22.29 | 21.74 | |
| 6 | 126 | Debbie Ferguson-McKenzie | 22.23 | 22.19 | |
| 7 | 348 | Johanna Danois | 23.03 | 23.03 | |
| 8 | 277 | Eleni Artymata | 22.64 | 22.61 |
Heat 2
Thursday 20 August 2009 - 19:56
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 128 | Sheniqua Ferguson | 23.35 | 22.85 | |
| 2 | 837 | Olga Zaytseva | 22.82 | 22.67 | |
| 3 | 1039 | ChaRonda Williams | 22.55 | 22.55 | |
| 4 | 210 | Cydonie Mothersille | 22.45 | 22.39 | |
| 5 | 986 | Allyson Felix | 21.88 | 21.81 | |
| 6 | 540 | Anneisha McLaughlin | 22.55 | 22.54 | |
| 7 | 849 | Tameka Williams | 23.27 | 23.19 | |
| 8 | 500 | LaVerne Jones-Ferrette | 22.46 | 22.46 |
Heat 3
Thursday 20 August 2009 - 20:02
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 845 | Virgil Hodge | 23.19 | 22.68 | |
| 2 | 459 | Vida Anim | 23.24 | 22.81 | |
| 3 | 908 | Kelly-Ann Baptiste | 22.60 | 22.60 | |
| 4 | 1008 | Muna Lee | 22.30 | 22.01 | |
| 5 | 526 | Simone Facey | 22.58 | 22.25 | |
| 6 | 699 | Monique Williams | 22.90 | 22.90 | |
| 7 | 794 | Yulia Gushchina | 22.63 | 22.53 | |
| 8 | 141 | Olivia Borlee | 23.15 | 22.98 |