Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
High Jump - W Final
20 August 2009 - 19:10
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 254 | Blanka Vlašic | 2.04 | ||
| 2 | 784 | Anna Chicherova | 2.02 | (SB) | |
| 3 | 416 | Ariane Friedrich | 2.02 | ||
| 4 | 504 | Antonietta Di Martino | 1.99 | ||
| 5 | 301 | Ruth Beitia | 1.99 | ||
| 6 | 825 | Svetlana Shkolina | 1.96 | ||
| 7 | 886 | Emma Green | 1.96 | (SB) | |
| 7 | 1001 | Chaunté Howard Lowe | 1.96 | ||
| 9 | 376 | Melanie Melfort | 1.92 | ||
| 10 | 829 | Elena Slesarenko | 1.92 | ||
| 11 | 439 | Meike Kröger | 1.87 | ||
| 12 | 965 | Amy Acuff | 1.87 |
| Athlete | 1.87 | 1.92 | 1.96 | 1.99 | 2.02 | 2.04 | 2.06 | 2.10 |
|---|---|---|---|---|---|---|---|---|
| Blanka Vlašic | O | O | O | O | XO | XO | - | XXX |
| Anna Chicherova | O | O | XO | O | O | XXX | ||
| Ariane Friedrich | - | O | - | O | XXO | XX- | X | |
| Antonietta Di Martino | O | O | XO | XO | XXX | |||
| Ruth Beitia | O | O | O | XXO | XXX | |||
| Svetlana Shkolina | O | O | O | XXX | ||||
| Emma Green | O | O | XO | XXX | ||||
| Chaunté Howard Lowe | O | O | XO | XXX | ||||
| Melanie Melfort | XO | O | XXX | |||||
| Elena Slesarenko | O | XXO | XXX | |||||
| Meike Kröger | O | XXX | ||||||
| Amy Acuff | XXO | XXX |