Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
High Jump - W Final
20 August 2009 - 19:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 301 | Ruth Beitia | 2.01 | 2.02 | |
| 2 | 825 | Svetlana Shkolina | 1.98 | 1.98 | |
| 3 | 965 | Amy Acuff | 1.95 | 2.01 | |
| 4 | 784 | Anna Chicherova | 2.02 | 2.04 | |
| 5 | 416 | Ariane Friedrich | 2.06 | 2.06 | |
| 6 | 439 | Meike Kröger | 1.93 | 1.93 | |
| 7 | 376 | Melanie Melfort | 1.96 | 1.97 | |
| 8 | 829 | Elena Slesarenko | 1.96 | 2.06 | |
| 9 | 504 | Antonietta Di Martino | 2.00 | 2.03 | |
| 10 | 1001 | Chaunté Howard Lowe | 1.98 | 2.01 | |
| 11 | 886 | Emma Green | 1.96 | 1.98 | |
| 12 | 254 | Blanka Vlašic | 2.05 | 2.07 |