Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 20/08 10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 20/08 10:10 | M | Pole Vault | Qualification | Startlist | Results | Summary |
| 20/08 11:10 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 20/08 11:45 | M | 800 Metres | Heats | Startlist | Results | Summary |
| 20/08 12:30 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 20/08 14:15 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 14:25 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
| 20/08 15:30 | W | Hammer Throw | Qualification | Startlist | Results | Summary |
| 20/08 18:10 | M | Long Jump | Qualification | Startlist | Results | Summary |
| 20/08 18:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 20/08 18:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 18:55 | M | 5000 Metres | Heats | Startlist | Results | Summary |
| 20/08 19:10 | W | High Jump | Final | Startlist | Results | . |
| 20/08 19:30 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 20/08 19:50 | W | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 20/08 20:15 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 20:35 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 20:55 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 20/08 22:00 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
Hammer Throw - W Qualification
qualification standard 72.00m or at least best 12 qualified.
qualification standard 72.00m or at least best 12 qualified.
Group A
Thursday 20 August 2009 - 14:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 432 | Betty Heidler | 75.83 | 76.55 | |
| 2 | 763 | Bianca Perie | 69.40 | 69.59 | |
| 3 | 353 | Stéphanie Falzon | 72.54 | 73.40 | |
| 4 | 494 | Eileen O'Keeffe | 69.91 | 73.21 | |
| 5 | 950 | Iryna Sekachova | 73.07 | 74.52 | |
| 6 | 413 | Andrea Bunjes | 70.37 | 70.73 | |
| 7 | 467 | Stilianí Papadopoúlou | 71.54 | 72.10 | |
| 8 | 285 | Lenka Ledvinová | 70.51 | 70.51 | |
| 9 | 302 | Berta Castells | 68.06 | 68.87 | |
| 10 | 516 | Silvia Salis | 71.77 | 71.77 | |
| 11 | 204 | Jennifer Joyce | 70.35 | 70.35 | |
| 12 | 150 | Aksana Miankova | 76.32 | 77.32 | |
| 13 | 278 | Paraskevi Theodorou | 69.29 | 69.29 | |
| 14 | 248 | Johana Moreno | 69.80 | 69.80 | |
| 15 | 731 | Anita Wlodarczyk | 77.20 | 77.20 | |
| 16 | 640 | Marina Marghiev | 72.53 | 72.53 | |
| 17 | 978 | Jessica Cosby | 72.21 | 72.21 | |
| 18 | 104 | Jennifer Dahlgren | 72.79 | 72.94 | |
| 19 | 903 | Galina Mityaeva | 63.43 | 63.43 | |
| 20 | 742 | Vânia Silva | 68.32 | 68.82 | |
| 21 | 905 | Florence Ezeh | 61.37 | 68.03 |
Group B
Thursday 20 August 2009 - 15:30
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 435 | Kathrin Klaas | 73.75 | 73.75 | |
| 2 | 943 | Iryna Novozhylova | 69.02 | 71.82 | |
| 3 | 879 | Martina Hrasnová | 76.90 | 76.90 | |
| 4 | 154 | Darya Pchelnik | 73.98 | 76.33 | |
| 5 | 231 | Wenxiu Zhang | 72.72 | 74.86 | |
| 6 | 889 | Cecilia Nilsson | 68.00 | 69.09 | |
| 7 | 973 | Amber Campbell | 70.61 | 70.61 | |
| 8 | 810 | Tatyana Lysenko | 76.41 | 77.80 | |
| 9 | 641 | Zalina Marghieva | 71.56 | 71.56 | |
| 10 | 990 | Erin Gilreath | 70.19 | 73.87 | |
| 11 | 963 | Nataliya Zolotukhina | 68.75 | 69.73 | |
| 12 | 502 | Clarissa Claretti | 71.66 | 72.46 | |
| 13 | 202 | Sultana Frizell | 72.07 | 72.07 | |
| 14 | 341 | Merja Korpela | 69.56 | 69.56 | |
| 15 | 469 | Alexándra Papayeoryíou | 70.73 | 70.73 | |
| 16 | 368 | Manuela Montebrun | 72.71 | 74.66 | |
| 17 | 482 | Éva Orbán | 70.16 | 70.18 | |
| 18 | 384 | Zoe Derham | 68.00 | 68.63 | |
| 19 | 275 | Arasay Thondike | 73.90 | 73.90 | |
| 20 | 1049 | Rosa Rodríguez | 69.46 | 69.46 |