Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 21/08 09:10 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 21/08 16:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 18:00 | W | Long Jump | Qualification | Startlist | Results | Summary |
| 21/08 18:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 20:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 21/08 20:15 | M | High Jump | Final | Startlist | Results | . |
| 21/08 20:40 | W | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:10 | M | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:15 | W | Discus Throw | Final | Startlist | Results | . |
| 21/08 21:40 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Final | Startlist | Results | . |
400 Metres - M Final
21 August 2009 - 22:00
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1206 | LaShawn Merritt | 44.06 | (WL) | 0.161 | |
| 2 | 6 | 1242 | Jeremy Wariner | 44.60 | (SB) | 0.162 | |
| 3 | 3 | 1113 | Renny Quow | 45.02 | 0.195 | ||
| 4 | 7 | 629 | Tabarie Henry | 45.42 | 0.162 | ||
| 5 | 5 | 160 | Chris Brown | 45.47 | 0.161 | ||
| 6 | 2 | 619 | David Gillick | 45.53 | 0.148 | ||
| 7 | 8 | 490 | Michael Bingham | 45.56 | 0.172 | ||
| 8 | 1 | 448 | Leslie Djhone | 45.90 | 0.151 |
