Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 21/08 09:10 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 21/08 16:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 18:00 | W | Long Jump | Qualification | Startlist | Results | Summary |
| 21/08 18:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 20:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 21/08 20:15 | M | High Jump | Final | Startlist | Results | . |
| 21/08 20:40 | W | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:10 | M | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:15 | W | Discus Throw | Final | Startlist | Results | . |
| 21/08 21:40 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Final | Startlist | Results | . |
Javelin Throw - M Qualification
qualification standard 82.00m or at least best 12 qualified.
qualification standard 82.00m or at least best 12 qualified.
Group A
Friday 21 August 2009 - 16:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 910 | Adrian Markowski | 84.85 | 84.85 | |
| 2 | 1080 | Jonas Lohse | 75.72 | 81.40 | |
| 3 | 795 | Tomas Intas | 78.08 | 82.94 | |
| 4 | 185 | Thomas Smet | 79.14 | 79.14 | |
| 5 | 1001 | Sergey Makarov | 84.24 | 92.61 | |
| 6 | 429 | Tero Pitkämäki | 87.79 | 91.53 | |
| 7 | 755 | Jae-myong Park | 83.10 | 83.99 | |
| 8 | 699 | Yukifumi Murakami | 80.54 | 81.71 | |
| 9 | 391 | Mihkel Kukk | 81.21 | 81.77 | |
| 10 | 117 | Melik Janoyan | 73.61 | 78.03 | |
| 11 | 605 | Csongor Olteán | 80.01 | 80.01 | |
| 12 | 192 | Aliaksandr Ashomka | 79.80 | 84.27 | |
| 13 | 550 | Tino Häber | 83.46 | 83.46 | |
| 14 | 1186 | Mike Hazle | 82.06 | 82.21 | |
| 15 | 890 | Víctor Fatecha | 77.82 | 78.01 | |
| 16 | 777 | Ainars Kovals | 82.47 | 86.64 | |
| 17 | 423 | Tero Järvenpää | 82.65 | 86.68 | |
| 18 | 1138 | Roman Avramenko | 79.50 | 80.08 | |
| 19 | 1057 | Stefan Müller | 81.07 | 82.07 | |
| 20 | 304 | Guillermo Martínez | 82.76 | 87.17 | |
| 21 | 780 | Eriks Rags | 82.23 | 86.47 | |
| 22 | 271 | Qiang Qin | 81.48 | 81.48 | |
| 23 | 878 | Andreas Thorkildsen | 88.97 | 91.59 | |
| 24 | 317 | Vítezslav Veselý | 80.35 | 81.20 |
Group B
Friday 21 August 2009 - 18:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1119 | Mohamed Ali Kebabou | 70.75 | 74.20 | |
| 2 | 400 | Andrus Värnik | 82.00 | 87.83 | |
| 3 | 972 | John Robert Oosthuizen | 81.18 | 86.80 | |
| 4 | 264 | Ignacio Guerra | 77.09 | 78.54 | |
| 5 | 433 | Teemu Wirkkala | 87.23 | 87.23 | |
| 6 | 1187 | Chris Hill | 83.87 | 83.87 | |
| 7 | 312 | Petr Frydrych | 81.37 | 81.37 | |
| 8 | 534 | Mark Frank | 83.86 | 84.88 | |
| 9 | 997 | Ilya Korotkov | 83.24 | 84.04 | |
| 10 | 1122 | Fatih Avan | 79.78 | 79.78 | |
| 11 | 195 | Uladzimir Kazlou | 78.29 | 82.06 | |
| 12 | 884 | Stuart Farquhar | 80.16 | 83.23 | |
| 13 | 221 | Júlio César de Oliveira | 80.05 | 80.05 | |
| 14 | 747 | Sangjin Jung | 79.69 | 79.69 | |
| 15 | 902 | Igor Janik | 83.52 | 84.76 | |
| 16 | 392 | Tanel Laanmäe | 78.49 | 78.49 | |
| 17 | 1181 | Sean Furey | 78.63 | 80.45 | |
| 18 | 430 | Antti Ruuskanen | 85.03 | 87.33 | |
| 19 | 282 | Arley Ibargüen | 81.07 | 81.07 | |
| 20 | 183 | Tom Goyvaerts | 82.25 | 82.25 | |
| 21 | 513 | Mervyn Luckwell | 81.05 | 81.05 | |
| 22 | 993 | Aleksandr Ivanov | 82.40 | 88.90 | |
| 23 | 1154 | Oleksandr Pyatnytsya | 81.96 | 81.96 | |
| 24 | 785 | Vadims Vasilevskis | 90.71 | 90.73 |