Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 21/08 09:10 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 21/08 16:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 18:00 | W | Long Jump | Qualification | Startlist | Results | Summary |
| 21/08 18:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 20:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 21/08 20:15 | M | High Jump | Final | Startlist | Results | . |
| 21/08 20:40 | W | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:10 | M | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:15 | W | Discus Throw | Final | Startlist | Results | . |
| 21/08 21:40 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Final | Startlist | Results | . |
1500 Metres - W Semi-Final
first 5 of each heat (Q) plus the 2 fastest times (q) qualified.
first 5 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Friday 21 August 2009 - 20:40
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 184 | Maryam Yusuf Jamal | 3:56.55 | 3:56.18 | |
| 2 | 331 | Kalkidan Gezahegne | 4:02.98 | 4:02.98 | |
| 3 | 591 | Viola Jelagat Kibiwot | 4:02.70 | 4:02.10 | |
| 4 | 634 | Btissam Lakhouad | 4:03.23 | 4:03.23 | |
| 5 | 307 | Iris Fuentes-Pila | 4:05.57 | 4:04.25 | |
| 6 | 623 | Irina Krakoviak | 4:06.75 | 4:03.19 | |
| 7 | 312 | Natalia Rodríguez | 4:03.73 | 3:59.51 | |
| 8 | 706 | Lidia Chojecka | 4:04.83 | 3:59.22 | |
| 9 | 1041 | Christin Wurth-Thomas | 3:59.98 | 3:59.98 | |
| 10 | 941 | Anna Mishchenko | 4:06.45 | 4:05.13 | |
| 11 | 857 | Sonja Roman | 4:02.13 | 4:02.13 | |
| 12 | 385 | Lisa Dobriskey | 3:59.50 | 3:59.50 | |
| 13 | 788 | Natalya Evdokimova | 3:59.66 | 3:57.73 |
Heat 2
Friday 21 August 2009 - 20:49
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 710 | Sylwia Ejdys | 4:02.30 | 4:02.30 | |
| 2 | 776 | Anna Alminova | 3:58.38 | 3:58.38 | |
| 3 | 350 | Hind Déhiba Chahyd | 4:03.43 | 4:00.49 | |
| 4 | 630 | Mariem Alaoui Selsouli | 4:00.95 | 4:00.95 | |
| 5 | 321 | Meskerem Assefa | 4:05.99 | 4:03.96 | |
| 6 | 1023 | Shannon Rowbury | 4:00.81 | 4:00.33 | |
| 7 | 597 | Nancy Jebet Langat | 4:01.64 | 4:00.23 | |
| 8 | 695 | Nikki Hamblin | 4:08.52 | 4:08.52 | |
| 9 | 326 | Gelete Burka | 3:58.79 | 3:58.79 | |
| 10 | 937 | Iryna Lishchynska | 4:05.63 | 4:00.04 | |
| 11 | 183 | Mimi Belete | 4:04.36 | 4:04.36 | |
| 12 | 305 | Nuria Fernández | 4:01.77 | 4:01.77 | |
| 13 | 1038 | Anna Pierce | 3:59.38 | 3:59.38 |