Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 21/08 09:10 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 21/08 16:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 18:00 | W | Long Jump | Qualification | Startlist | Results | Summary |
| 21/08 18:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 20:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 21/08 20:15 | M | High Jump | Final | Startlist | Results | . |
| 21/08 20:40 | W | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:10 | M | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:15 | W | Discus Throw | Final | Startlist | Results | . |
| 21/08 21:40 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Final | Startlist | Results | . |
Long Jump - W Qualification
qualification standard 6.75m or at least best 12 qualified.
qualification standard 6.75m or at least best 12 qualified.
Group A
21 August 2009 - 18:00
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 737 | Naide Gomes | 6.86 Q | (0.2) | ||
| 2 | 178 | Maurren Higa Maggi | 6.68 q | (0.3) | ||
| 3 | 152 | Nastassia Mironchyk | 6.55 q | (-1.1) | ||
| 4 | 708 | Teresa Dobija | 6.55 q | (-0.1) | ||
| 5 | 991 | Brianna Glenn | 6.53 q | (-0.9) | ||
| 6 | 101 | Shara Proctor | 6.52 q | (-0.3) | ||
| 7 | 830 | Elena Sokolova | 6.51 | (-1.2) | ||
| 8 | 606 | Soon-ok Jung | 6.49 | (0.0) | ||
| 9 | 193 | Ruky Abdulai | 6.45 | (-1.7) | ||
| 10 | 811 | Irina Meleshina | 6.39 | (0.1) | ||
| 11 | 1004 | Funmi Jimoh | 6.34 | (-0.8) | ||
| 12 | 434 | Bianca Kappler | 6.29 | (0.2) | ||
| 13 | 942 | Viktoriya Molchanova | 6.29 | (0.1) | ||
| 14 | 852 | Ola Sesay | 6.23 | (-0.9) | ||
| 15 | 569 | Sachiko Masumi | 6.23 | (0.5) | ||
| 16 | 883 | Jana Veldáková | 6.16 | (-0.9) | ||
| 17 | 318 | Sirkka-Liisa Kivine | 6.10 | (-1.0) | ||
| 18 | 854 | Nina Kolaric | 6.00 | (-0.5) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Naide Gomes | 6.60 (-0.9) |
6.86 (0.2) |
|
| Maurren Higa Maggi | 6.68 (0.3) |
6.58 (-0.5) |
6.30 (0.0) |
| Nastassia Mironchyk | 6.08 (-0.8) |
6.55 (-1.1) |
6.42 (-0.7) |
| Teresa Dobija | 6.55 (-0.1) |
X | X |
| Brianna Glenn | X | X | 6.53 (-0.9) |
| Shara Proctor | 6.43 (-0.1) |
6.52 (-0.3) |
6.47 (-1.4) |
| Elena Sokolova | 6.44 (-0.7) |
6.51 (-1.2) |
6.46 (-1.1) |
| Soon-ok Jung | 6.45 (-0.7) |
6.31 (-0.4) |
6.49 (0.0) |
| Ruky Abdulai | 6.37 (-0.8) |
6.45 (-1.7) |
X |
| Irina Meleshina | 6.39 (0.1) |
6.14 (-0.6) |
X |
| Funmi Jimoh | X | X | 6.34 (-0.8) |
| Bianca Kappler | 6.26 (0.2) |
6.21 (-1.8) |
6.29 (0.2) |
| Viktoriya Molchanova | 6.29 (0.1) |
6.20 (-1.6) |
X |
| Ola Sesay | 5.92 (0.1) |
6.23 (-0.9) |
6.19 (-0.9) |
| Sachiko Masumi | 6.23 (0.5) |
6.06 (-1.0) |
6.13 (-1.4) |
| Jana Veldáková | X | 6.16 (-0.9) |
X |
| Sirkka-Liisa Kivine | X | 5.92 (-1.2) |
6.10 (-1.0) |
| Nina Kolaric | X | X | 6.00 (-0.5) |
Group B
21 August 2009 - 18:00
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 1020 | Brittney Reese | 6.78 Q | (0.0) | ||
| 2 | 808 | Tatyana Lebedeva | 6.76 Q | (0.1) | ||
| 3 | 807 | Olga Kucherenko | 6.68 q | (0.0) | ||
| 4 | 925 | Karin Mey Melis | 6.67 q | (-0.5) | ||
| 5 | 174 | Keila Costa | 6.66 q | (-0.5) | ||
| 6 | 315 | Ksenija Balta | 6.59 q | (0.5) | ||
| 7 | 538 | Jovanee Jarrett | 6.43 | (1.3) | ||
| 8 | 949 | Viktoriya Rybalko | 6.40 | (-0.6) | ||
| 9 | 364 | Éloyse Lesueur | 6.40 | (0.4) | ||
| 10 | 931 | Natallia Dobrynska | 6.38 | (-0.7) | ||
| 11 | 255 | Yarianny Argüelles | 6.32 | (-0.8) | ||
| 12 | 412 | Melanie Bauschke | 6.32 | (-0.7) | ||
| 13 | 689 | Margrethe Renstrøm | 6.31 | (-0.1) | ||
| 14 | 702 | Marestella Torres | 6.22 | (-0.7) | ||
| 15 | 768 | Janice Josephs | 6.22 | (-0.1) | ||
| 16 | 442 | Beatrice Marscheck | 6.19 | (-0.7) | ||
| 17 | 200 | Alice Falaiye | 6.09 | (-0.9) | ||
| 18 | 476 | Patricia Sylvester | 5.92 | (0.3) | ||
| 669 | Blessing Okagbare | DNS |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Brittney Reese | 6.78 (0.0) |
||
| Tatyana Lebedeva | 6.76 (0.1) |
||
| Olga Kucherenko | 6.68 (0.0) |
6.65 (0.3) |
- |
| Karin Mey Melis | 6.57 (0.3) |
6.61 (-0.3) |
6.67 (-0.5) |
| Keila Costa | 6.66 (-0.5) |
X | 6.55 (1.0) |
| Ksenija Balta | X | 6.23 (0.0) |
6.59 (0.5) |
| Jovanee Jarrett | 6.29 (-0.8) |
6.42 (-1.5) |
6.43 (1.3) |
| Viktoriya Rybalko | 6.40 (-0.6) |
6.18 (-1.6) |
X |
| Éloyse Lesueur | 6.40 (0.4) |
6.09 (-1.2) |
6.11 (-1.2) |
| Natallia Dobrynska | 6.32 (-0.1) |
6.38 (-0.7) |
6.36 (-0.6) |
| Yarianny Argüelles | 6.15 (-0.5) |
5.97 (-1.2) |
6.32 (-0.8) |
| Melanie Bauschke | 6.32 (-0.7) |
6.13 (-1.0) |
6.14 (-1.4) |
| Margrethe Renstrøm | 6.31 (-0.1) |
X | 6.10 (0.0) |
| Marestella Torres | 6.21 (0.1) |
6.03 (-0.5) |
6.22 (-0.7) |
| Janice Josephs | 6.22 (-0.1) |
5.75 (-0.6) |
X |
| Beatrice Marscheck | 6.07 (-0.9) |
X | 6.19 (-0.7) |
| Alice Falaiye | 6.07 (-0.7) |
6.09 (-0.9) |
X |
| Patricia Sylvester | 5.92 (0.3) |
5.80 (-1.0) |
X |
| Blessing Okagbare |