Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 21/08 09:10 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 21/08 16:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 18:00 | W | Long Jump | Qualification | Startlist | Results | Summary |
| 21/08 18:15 | M | Javelin Throw | Qualification | Startlist | Results | Summary |
| 21/08 20:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 21/08 20:15 | M | High Jump | Final | Startlist | Results | . |
| 21/08 20:40 | W | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:10 | M | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 21/08 21:15 | W | Discus Throw | Final | Startlist | Results | . |
| 21/08 21:40 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Final | Startlist | Results | . |
Long Jump - W Qualification
qualification standard 6.75m or at least best 12 qualified.
qualification standard 6.75m or at least best 12 qualified.
Group A
Friday 21 August 2009 - 18:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 569 | Sachiko Masumi | 6.65 | 6.65 | |
| 2 | 178 | Maurren Higa Maggi | 6.90 | 7.26 | |
| 3 | 811 | Irina Meleshina | 6.82 | 7.27 | |
| 4 | 852 | Ola Sesay | 6.73 | 6.73 | |
| 5 | 101 | Shara Proctor | 6.61 | 6.61 | |
| 6 | 434 | Bianca Kappler | 6.81 | 6.90 | |
| 7 | 708 | Teresa Dobija | 6.74 | 6.74 | |
| 8 | 854 | Nina Kolaric | 6.67 | 6.78 | |
| 9 | 830 | Elena Sokolova | 6.92 | 6.92 | |
| 10 | 991 | Brianna Glenn | 6.72 | 6.72 | |
| 11 | 193 | Ruky Abdulai | 6.74 | 6.74 | |
| 12 | 318 | Sirkka-Liisa Kivine | 6.66 | 6.67 | |
| 13 | 1004 | Funmi Jimoh | 6.96 | 6.96 | |
| 14 | 737 | Naide Gomes | 6.99 | 7.12 | |
| 15 | 942 | Viktoriya Molchanova | 6.82 | 6.82 | |
| 16 | 883 | Jana Veldáková | 6.62 | 6.72 | |
| 17 | 152 | Nastassia Mironchyk | 6.65 | 6.71 | |
| 18 | 606 | Soon-ok Jung | 6.76 | 6.76 |
Group B
Friday 21 August 2009 - 18:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 768 | Janice Josephs | 6.75 | 6.79 | |
| 2 | 1020 | Brittney Reese | 7.06 | 7.06 | |
| 3 | 364 | Éloyse Lesueur | 6.64 | 6.84 | |
| 4 | 476 | Patricia Sylvester | 6.43 | 6.71 | |
| 5 | 931 | Natallia Dobrynska | 6.61 | 6.63 | |
| 6 | 689 | Margrethe Renstrøm | 6.64 | 6.64 | |
| 7 | 925 | Karin Mey Melis | 6.87 | 6.93 | |
| 8 | 315 | Ksenija Balta | 6.87 | 6.87 | |
| 9 | 538 | Jovanee Jarrett | 6.75 | 6.75 | |
| 10 | 174 | Keila Costa | 6.79 | 6.88 | |
| 11 | 200 | Alice Falaiye | 6.72 | 6.72 | |
| 12 | 702 | Marestella Torres | 6.45 | 6.63 | |
| 13 | 412 | Melanie Bauschke | 6.83 | 6.83 | |
| 14 | 949 | Viktoriya Rybalko | 6.60 | 6.82 | |
| 15 | 807 | Olga Kucherenko | 6.91 | 6.91 | |
| 16 | 808 | Tatyana Lebedeva | 6.93 | 7.33 | |
| 17 | 255 | Yarianny Argüelles | 6.66 | 6.66 | |
| 18 | 669 | Blessing Okagbare | 6.73 | 6.91 | |
| 19 | 442 | Beatrice Marscheck | 6.73 | 6.73 |