Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 22/08 11:45 | M | Marathon | Final | Startlist | Results | Worldcup |
| Marathon Route Map | ||||||
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 22/08 18:05 | M | Long Jump | Final | Startlist | Results | . |
| 22/08 18:10 | W | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 18:15 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 18:55 | M | 4x400 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 19:30 | W | Hammer Throw | Final | Startlist | Results | . |
| 22/08 19:35 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 20:00 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 20:15 | W | 4x400 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 20:50 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
4x400 Metres Relay - M Heats
first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Saturday 22 August 2009 - 18:55
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 3 | Russia | 3:02.42 | 2:58.06 | |
| 4 | Australia | 3:03.67 | 2:59.70 | |
| 5 | United States | 3:00.58 | 2:54.29 | |
| 6 | Nigeria | 3:02.33 | 2:58.68 | |
| 7 | France | 3:04.06 | 2:58.96 | |
| 8 | Great Britain & N.I. | 3:00.82 | 2:56.60 |
Heat 2
Saturday 22 August 2009 - 19:05
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 2 | Poland | 3:03.54 | 2:58.00 | |
| 3 | Bahamas | 3:00.29 | 2:57.32 | |
| 4 | Dominican Republic | 3:02.45 | 3:02.02 | |
| 5 | Jamaica | 3:02.21 | 2:56.75 | |
| 6 | Germany | 3:02.30 | 2:59.99 | |
| 7 | Belgium | 3:04.51 | 2:59.37 | |
| 8 | South Africa | 3:07.59 | 3:00.20 |