Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 22/08 11:45 | M | Marathon | Final | Startlist | Results | Worldcup |
| Marathon Route Map | ||||||
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 22/08 18:05 | M | Long Jump | Final | Startlist | Results | . |
| 22/08 18:10 | W | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 18:15 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 18:55 | M | 4x400 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 19:30 | W | Hammer Throw | Final | Startlist | Results | . |
| 22/08 19:35 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 20:00 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 20:15 | W | 4x400 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 20:50 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
4x100 Metres Relay - W Heats
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Saturday 22 August 2009 - 18:10
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 3 | Bahamas | 42.29 | 41.92 | |
| 4 | Jamaica | 41.88 | 41.73 | |
| 5 | Saint Kitts and Nevis | 43.53 | 43.53 | |
| 6 | Trinidad and Tobago | 43.22 | 43.22 | |
| 7 | Belgium | 43.99 | 42.54 | |
| 8 | Ukraine | 43.60 | 42.96 |
Heat 2
Saturday 22 August 2009 - 18:20
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 3 | Thailand | 44.05 | 43.38 | |
| 4 | Colombia | 43.30 | 43.03 | |
| 5 | Nigeria | 43.51 | 42.39 | |
| 6 | Belarus | 44.12 | 42.56 | |
| 7 | Germany | 42.87 | 41.91 | |
| 8 | Great Britain & N.I. | 43.16 | 42.43 |
Heat 3
Saturday 22 August 2009 - 18:30
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 3 | Japan | 43.58 | 43.58 | |
| 4 | Poland | 43.57 | 42.71 | |
| 5 | United States | 41.58 | 41.47 | |
| 6 | Brazil | 43.07 | 42.97 | |
| 7 | Russia | 43.00 | 41.49 |