Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 22/08 11:45 | M | Marathon | Final | Startlist | Results | Worldcup |
| Marathon Route Map | ||||||
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 22/08 18:05 | M | Long Jump | Final | Startlist | Results | . |
| 22/08 18:10 | W | 4x100 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 18:15 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 18:55 | M | 4x400 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 19:30 | W | Hammer Throw | Final | Startlist | Results | . |
| 22/08 19:35 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 20:00 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 20:15 | W | 4x400 Metres Relay | Heats | Startlist | Results | Summary |
| 22/08 20:50 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
4x400 Metres Relay - W Heats
first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Saturday 22 August 2009 - 20:15
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 1 | Italy | 3:28.77 | 3:26.69 | |
| 2 | Bahamas | 3:29.53 | 3:29.53 | |
| 3 | United States | 3:23.08 | 3:15.51 | |
| 4 | Australia | 3:28.97 | 3:23.81 | |
| 5 | Nigeria | 3:30.77 | 3:21.04 | |
| 6 | France | 3:29.85 | 3:22.34 | |
| 7 | Brazil | 3:30.75 | 3:26.82 | |
| 8 | Mexico | 3:37.55 | 3:27.14 |
Heat 2
Saturday 22 August 2009 - 20:25
| Lane | Team | Country | 2009 | PB |
|---|---|---|---|---|
| 1 | Great Britain & N.I. | 3:29.29 | 3:20.04 | |
| 2 | Japan | 3:32.74 | 3:30.17 | |
| 3 | Russia | 3:25.25 | 3:18.38 | |
| 4 | Cuba | 3:29.94 | 3:23.21 | |
| 5 | Ukraine | 3:30.73 | 3:21.94 | |
| 6 | Jamaica | 3:24.57 | 3:19.73 | |
| 7 | Germany | 3:29.21 | 3:20.92 | |
| 8 | Canada | 3:30.85 | 3:21.21 |