Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 23/08 11:15 | W | Marathon | Final | Startlist | Results | Worldcup |
| Marathon Route Map | ||||||
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 23/08 16:15 | W | Long Jump | Final | Startlist | Results | . |
| 23/08 16:20 | M | Javelin Throw | Final | Startlist | Results | . |
| 23/08 16:25 | M | 5000 Metres | Final | Startlist | Results | . |
| 23/08 17:00 | W | 1500 Metres | Final | Startlist | Results | . |
| 23/08 17:25 | M | 800 Metres | Final | Startlist | Results | . |
| 23/08 17:50 | W | 4x400 Metres Relay | Final | Startlist | Results | . |
| 23/08 18:15 | M | 4x400 Metres Relay | Final | Startlist | Results | . |
5000 Metres - M Final
23 August 2009 - 16:25
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 402 | Kenenisa Bekele | 13:17.09 | ||
| 2 | 1196 | Bernard Lagat | 13:17.33 | ||
| 3 | 952 | James Kwalia C'Kurui | 13:17.78 | ||
| 4 | 1134 | Moses Ndiema Kipsiro | 13:18.11 | (SB) | |
| 5 | 726 | Eliud Kipchoge | 13:18.95 | ||
| 6 | 401 | Ali Abdosh | 13:19.11 | ||
| 7 | 497 | Mohammed Farah | 13:19.69 | ||
| 8 | 1235 | Matthew Tegenkamp | 13:20.23 | ||
| 9 | 719 | Vincent Kiprop Chepkok | 13:21.31 | ||
| 10 | 361 | Jesús España | 13:22.07 | ||
| 11 | 802 | Chakir Boujattaoui | 13:23.05 | ||
| 12 | 1229 | Chris Solinsky | 13:25.87 | ||
| 13 | 722 | Joseph Ebuya | 13:39.59 | ||
| 14 | 813 | Anis Selmouni | 13:44.59 | ||
| 15 | 344 | Teklemariam Medhin | 13:44.65 | ||
| 16 | 132 | Collis Birmingham | 13:55.58 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 402 | Kenenisa Bekele | 2:54.35 | |
| 2000m | 402 | Kenenisa Bekele | 5:34.17 | |
| 3000m | 402 | Kenenisa Bekele | 8:14.63 | |
| 4000m | 402 | Kenenisa Bekele | 10:52.22 |
